Taylor (Michigan)
Here is general information about Taylor in Michigan
Taylor statistic
Coordinates | 42°14′27″N 83°16′11″W |
Country | United States |
State | Michigan |
County | Wayne |
Organized | 1847 (Taylor Township) |
Incorporated | 1968 |
Elevation | 614 ft (187 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP code(s) | 48180 |
Area code(s) | 313 and 734 |
FIPS code | 26-79000 |
GNIS feature ID | 1614609 |
Website | Official website |
Government (Type) | Mayor–council |
Government (Mayor) | Tim Woolley |
Government (Clerk) | Cynthia Bower |
Government (City) | 23.63 sq mi (61.21 km2) |
Government (Land) | 23.62 sq mi (61.17 km2) |
Government (Water) | 0.02 sq mi (0.05 km2) |
Area (City) | 23.63 sq mi (61.21 km2) |
Area (Land) | 23.62 sq mi (61.17 km2) |
Area (Water) | 0.02 sq mi (0.05 km2) |
Population (2020) (City) | 63,409 |
Population (2020) (Density) | 2,685.00/sq mi (1,036.67/km2) |
Population (2020) (Metro) | 4,285,832 (Metro Detroit) |
Other cities info:
Taylor is a city in Wayne County in the U.S. state of Michigan. Its population was 63,409 at the 2020 census. Taylor is the fifth most-populated city in Wayne County and the 17th most-populated city in Michigan. The area was originally a civil township known as Taylor Township, which was organized in 1848 and later incorporated as the city of Taylor in 1968. Taylor is the most-populated municipality of the Downriver community, and it is located about 5 miles (8.0 km) west of the southern border of Detroit and about 15 miles (24.1 km) southwest of Downtown Detroit.